© OpenMapTiles © OpenStreetMap
Iowa
Marshalltown
Population 27,626
© OpenMapTiles © OpenStreetMap
Iowa
Newton
Population 15,700
Marshalltown, IA vs Newton, IA
Side-by-side comparison from the latest government data.
| Metric | Marshalltown, IA | Newton, IA |
|---|---|---|
| Population | 27,626 | 15,700 |
| Median Household Income | $69,068 | $57,771 |
| Median Rent | $891/mo | $819/mo |
| Median Home Value | $127,700 | $153,700 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 32.4% | 50% |
| Poverty Rate | 14.3% | 11.1% |
| Unemployment Rate | 7.3% | 3.6% (county) |
| Violent Crime Rate /100k | 283 | 319 |
| Property Crime Rate /100k | 1,302 | 1,338 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 13°F | 14°F |
| Snowfall | 25 in/yr | 29 in/yr |
| Avg Commute | 17.2 min | 22.3 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 14.2 | 14.4 |
| College Degree Rate | 20.9% | 19.5% |
| Foreign-Born % | 20.1% | 5.2% |
| Population Growth (2020–2025) | -0.2% | -0.1% |
Marshalltown, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.