© OpenMapTiles © OpenStreetMap
Wisconsin
Marshfield
Population 18,700
© OpenMapTiles © OpenStreetMap
Wisconsin
Wausau
Population 39,996
Marshfield, WI vs Wausau, WI
Side-by-side comparison from the latest government data.
| Metric | Marshfield, WI | Wausau, WI |
|---|---|---|
| Population | 18,700 | 39,996 |
| Median Household Income | $58,407 | $64,389 |
| Median Rent | $842/mo | $1,010/mo |
| Median Home Value | $177,800 | $167,900 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 31.8% | 44.2% |
| Poverty Rate | 11.6% | 14.6% |
| Unemployment Rate | 3.5% (county) | 2.9% |
| Violent Crime Rate /100k | 158 | 258 |
| Property Crime Rate /100k | 969 | 744 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | 262 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 10°F | 10°F |
| Snowfall | 57 in/yr | 63 in/yr |
| Avg Commute | 14.7 min | 15.4 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 1.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.1 | 13.5 |
| College Degree Rate | 25.6% | 30.9% |
| Foreign-Born % | 3% | 7.6% |
| Population Growth (2020–2025) | +0.2% | +0.5% |
Marshfield, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.