© OpenMapTiles © OpenStreetMap
West Virginia
Martinsburg
Population 18,904
© OpenMapTiles © OpenStreetMap
West Virginia
Morgantown
Population 30,236
Martinsburg, WV vs Morgantown, WV
Side-by-side comparison from the latest government data.
| Metric | Martinsburg, WV | Morgantown, WV |
|---|---|---|
| Population | 18,904 | 30,236 |
| Median Household Income | $59,555 | $44,727 |
| Median Rent | $1,150/mo | $937/mo |
| Median Home Value | $240,000 | $259,400 |
| Cost of Living (US = 100) | 94 | 93 |
| Renters Paying 30%+ of Income | 50.7% | 58.4% |
| Poverty Rate | 19.8% | 30.4% |
| Unemployment Rate | 3.6% (county) | 4.2% |
| Violent Crime Rate /100k | 221 | 239 |
| Property Crime Rate /100k | 1,727 | 1,690 |
| Median AQI | 39 | 42 |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 83°F |
| Winter Lows | 24°F | 26°F |
| Snowfall | 23 in/yr | 14 in/yr |
| Avg Commute | 26 min | 16.2 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 3.5 / 5 |
| Students per Teacher | 14 | 14.4 |
| College Degree Rate | 24.7% | 58.5% |
| Foreign-Born % | 5.8% | 6.7% |
| Population Growth (2020–2025) | +2.5% | +0.8% |
Martinsburg, WV
Morgantown, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.