© OpenMapTiles © OpenStreetMap
Texas
Melissa
Population 20,136
© OpenMapTiles © OpenStreetMap
Texas
Princeton
Population 25,229
Melissa, TX vs Princeton, TX
Side-by-side comparison from the latest government data.
| Metric | Melissa, TX | Princeton, TX |
|---|---|---|
| Population | 20,136 | 25,229 |
| Median Household Income | $138,763 | $105,200 |
| Median Rent | $2,532/mo | $2,239/mo |
| Median Home Value | $454,000 | $331,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 53.9% | 41% |
| Poverty Rate | 1.9% | 4.1% |
| Unemployment Rate | 3.9% | 4.3% |
| Violent Crime Rate /100k | 49 | 256 |
| Property Crime Rate /100k | 433 | 815 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 272 | 272 |
| Summer Highs | 94°F | 94°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 3 in/yr | 0 in/yr |
| Avg Commute | 33.6 min | 32.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.5 | 15.8 |
| College Degree Rate | 52.6% | 28.6% |
| Foreign-Born % | 17.3% | 18.5% |
| Population Growth (2020–2025) | +115.6% | +156.1% |
Princeton, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.