© OpenMapTiles © OpenStreetMap
Arizona
Mesa
Population 511,764
© OpenMapTiles © OpenStreetMap
Arizona
Paradise Valley
Population 12,611
Mesa, AZ vs Paradise Valley, AZ
Side-by-side comparison from the latest government data.
| Metric | Mesa, AZ | Paradise Valley, AZ |
|---|---|---|
| Population | 511,764 | 12,611 |
| Median Household Income | $82,752 | $247,159 |
| Median Rent | $1,620/mo | $3,500+/mo |
| Median Home Value | $408,000 | $2,000,000+ |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 52.4% | 13.9% |
| Poverty Rate | 10.3% | 5.5% |
| Unemployment Rate | 3.7% | 3.8% (county) |
| Violent Crime Rate /100k | 424 | 24 |
| Property Crime Rate /100k | 1,306 | 609 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 105°F | 103°F |
| Winter Lows | 41°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.7 min | 20.7 min |
| Hospitals | 7 | — |
| Avg Hospital Rating | 2.6 / 5 | — |
| Students per Teacher | 17.1 | 16.7 |
| College Degree Rate | 32.5% | 74.3% |
| Foreign-Born % | 11.5% | 15.2% |
| Population Growth (2020–2025) | +1.8% | -3.2% |
Paradise Valley, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $2,000,000+ for home value; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.