© OpenMapTiles © OpenStreetMap
Missouri
Mexico
Population 11,477
© OpenMapTiles © OpenStreetMap
Missouri
Jefferson City
Population 42,488
Mexico, MO vs Jefferson City, MO
Side-by-side comparison from the latest government data.
| Metric | Mexico, MO | Jefferson City, MO |
|---|---|---|
| Population | 11,477 | 42,488 |
| Median Household Income | $50,873 | $66,371 |
| Median Rent | $686/mo | $802/mo |
| Median Home Value | $139,800 | $218,700 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 42.1% | 38.4% |
| Poverty Rate | 17.8% | 12% |
| Unemployment Rate | 3.9% (county) | 3.4% |
| Violent Crime Rate /100k | 278 | 348 |
| Property Crime Rate /100k | 2,027 | 1,802 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 22°F | 24°F |
| Snowfall | 19 in/yr | 9 in/yr |
| Avg Commute | 18.8 min | 15.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.4 | 11.9 |
| College Degree Rate | 17.2% | 38.7% |
| Foreign-Born % | 1.2% | 4% |
| Population Growth (2020–2025) | +0.8% | -1.8% |
Jefferson City, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.