© OpenMapTiles © OpenStreetMap
Connecticut
Middletown
Population 47,958
© OpenMapTiles © OpenStreetMap
Connecticut
New London
Population 27,625
Middletown, CT vs New London, CT
Side-by-side comparison from the latest government data.
| Metric | Middletown, CT | New London, CT |
|---|---|---|
| Population | 47,958 | 27,625 |
| Median Household Income | $79,438 | $59,098 |
| Median Rent | $1,446/mo | $1,340/mo |
| Median Home Value | $295,300 | $253,300 |
| Cost of Living (US = 100) | 103 | 100 |
| Renters Paying 30%+ of Income | 45.6% | 50.7% |
| Poverty Rate | 12% | 21.6% |
| Unemployment Rate | 3.8% | 4.7% |
| Violent Crime Rate /100k | 67 | 222 |
| Property Crime Rate /100k | 959 | 1,299 |
| Median AQI | 42 | 38 |
| Good AQI Days /yr | — | 296 |
| Summer Highs | 82°F | 78°F |
| Winter Lows | 21°F | 26°F |
| Snowfall | 39 in/yr | 25 in/yr |
| Avg Commute | 23.3 min | 19.2 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 12.3 | 10.9 |
| College Degree Rate | 40.2% | 28.5% |
| Foreign-Born % | 13.5% | 18.1% |
| Population Growth (2020–2025) | +1.5% | +2.3% |
Middletown, CT
New London, CT
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.