© OpenMapTiles © OpenStreetMap
Delaware
Middletown
Population 24,661
© OpenMapTiles © OpenStreetMap
Delaware
Smyrna
Population 13,165
Middletown, DE vs Smyrna, DE
Side-by-side comparison from the latest government data.
| Metric | Middletown, DE | Smyrna, DE |
|---|---|---|
| Population | 24,661 | 13,165 |
| Median Household Income | $112,831 | $67,048 |
| Median Rent | $1,583/mo | $1,534/mo |
| Median Home Value | $409,600 | $291,400 |
| Cost of Living (US = 100) | 103 | 98 |
| Renters Paying 30%+ of Income | 22.7% | 42.7% |
| Poverty Rate | 8.4% | 12.9% |
| Unemployment Rate | 4.3% | 5.3% (county) |
| Violent Crime Rate /100k | 186 | 544 |
| Property Crime Rate /100k | 1,392 | 2,012 |
| Median AQI | 44 | 41 |
| Good AQI Days /yr | 235 | 276 |
| Summer Highs | 86°F | 85°F |
| Winter Lows | 27°F | 30°F |
| Snowfall | 20 in/yr | 13 in/yr |
| Avg Commute | 30 min | 33.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.6 | 15.6 |
| College Degree Rate | 44% | 21.6% |
| Foreign-Born % | 10.7% | 6.6% |
| Population Growth (2020–2025) | +11.2% | +3.5% |
Middletown, DE
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.