© OpenMapTiles © OpenStreetMap
Massachusetts
Milton
Population 28,587
© OpenMapTiles © OpenStreetMap
Massachusetts
Weymouth
Population 58,505
Milton, MA vs Weymouth, MA
Side-by-side comparison from the latest government data.
| Metric | Milton, MA | Weymouth, MA |
|---|---|---|
| Population | 28,587 | 58,505 |
| Median Household Income | $188,529 | $102,714 |
| Median Rent | $1,474/mo | $1,941/mo |
| Median Home Value | $933,200 | $552,100 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 41.9% | 51.3% |
| Poverty Rate | 4.7% | 7.7% |
| Unemployment Rate | 4.1% (county) | 4.5% |
| Violent Crime Rate /100k | 70 | 237 |
| Property Crime Rate /100k | 556 | 601 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 308 | 308 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 70 in/yr | 51 in/yr |
| Avg Commute | 31.3 min | 34.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 12.7 | 12.4 |
| College Degree Rate | 71.9% | 42.8% |
| Foreign-Born % | 14.1% | 14.4% |
| Population Growth (2020–2025) | +3.3% | +4.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.