© OpenMapTiles © OpenStreetMap
Texas
Missouri City
Population 76,558
© OpenMapTiles © OpenStreetMap
Texas
West University Place
Population 14,982
Missouri City, TX vs West University Place, TX
Side-by-side comparison from the latest government data.
| Metric | Missouri City, TX | West University Place, TX |
|---|---|---|
| Population | 76,558 | 14,982 |
| Median Household Income | $94,390 | $250,000+ |
| Median Rent | $1,931/mo | $3,500+/mo |
| Median Home Value | $311,400 | $1,472,000 |
| Cost of Living (US = 100) | 99 | 99 |
| Renters Paying 30%+ of Income | 61.7% | 16.5% |
| Poverty Rate | 7.1% | 1.7% |
| Unemployment Rate | 4.9% | 4.5% (county) |
| Violent Crime Rate /100k | 151 | 33 |
| Property Crime Rate /100k | 978 | 1,060 |
| Median AQI | — | 62 |
| Good AQI Days /yr | — | 40 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 45°F | 46°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.4 min | 19.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 18.5 |
| College Degree Rate | 41.8% | 90.4% |
| Foreign-Born % | 23.9% | 16.7% |
| Population Growth (2020–2025) | +4.2% | +0.7% |
Missouri City, TX
West University Place, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent and $250,000+ for household income; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.