© OpenMapTiles © OpenStreetMap
Illinois
Mokena
Population 20,021
© OpenMapTiles © OpenStreetMap
Illinois
Frankfort
Population 20,651
Mokena, IL vs Frankfort, IL
Side-by-side comparison from the latest government data.
| Metric | Mokena, IL | Frankfort, IL |
|---|---|---|
| Population | 20,021 | 20,651 |
| Median Household Income | $123,889 | $154,375 |
| Median Rent | $1,254/mo | — |
| Median Home Value | $401,400 | $481,200 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 23.5% | 28.7% |
| Poverty Rate | 4.5% | 3.2% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 55 | 37 |
| Property Crime Rate /100k | 627 | 608 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 225 | 225 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 18°F | 18°F |
| Snowfall | 28 in/yr | 28 in/yr |
| Avg Commute | 30.5 min | 35.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.4 | 14.2 |
| College Degree Rate | 42.5% | 59.3% |
| Foreign-Born % | 3.3% | 6.2% |
| Population Growth (2020–2025) | +0.1% | +5.2% |
Frankfort, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.