© OpenMapTiles © OpenStreetMap
North Carolina
Monroe
Population 36,759
© OpenMapTiles © OpenStreetMap
North Carolina
Indian Trail
Population 42,036
Monroe, NC vs Indian Trail, NC
Side-by-side comparison from the latest government data.
| Metric | Monroe, NC | Indian Trail, NC |
|---|---|---|
| Population | 36,759 | 42,036 |
| Median Household Income | $72,540 | $108,483 |
| Median Rent | $1,246/mo | $2,077/mo |
| Median Home Value | $309,100 | $385,000 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 46.4% | 45% |
| Poverty Rate | 13.3% | 5.4% |
| Unemployment Rate | 3.9% | 3.1% |
| Violent Crime Rate /100k | 530 | 113* |
| Property Crime Rate /100k | 2,333 | 626* |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | — | — |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 32°F | 34°F |
| Snowfall | 2 in/yr | 2 in/yr |
| Avg Commute | 30.1 min | 28.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.1 | 17 |
| College Degree Rate | 24.1% | 40.2% |
| Foreign-Born % | 17.8% | 13.4% |
| Population Growth (2020–2025) | +23.1% | +10.3% |
Indian Trail, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Indian Trail (the city has no police department of its own), so it isn’t scored.