© OpenMapTiles © OpenStreetMap
New York
Monsey
Population 28,160
© OpenMapTiles © OpenStreetMap
New York
Pearl River
Population 16,155
Monsey, NY vs Pearl River, NY
Side-by-side comparison from the latest government data.
| Metric | Monsey, NY | Pearl River, NY |
|---|---|---|
| Population | 28,160 | 16,155 |
| Median Household Income | $47,629 | $145,063 |
| Median Rent | $1,892/mo | $1,973/mo |
| Median Home Value | $921,000 | $608,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 73.3% | 70.1% |
| Poverty Rate | 49.1% | 7.3% |
| Unemployment Rate | 3.2% (county) | 3.2% (county) |
| Violent Crime Rate /100k | 72* | 66* |
| Property Crime Rate /100k | 478* | 529* |
| Median AQI | 37 | 37 |
| Good AQI Days /yr | 312 | 312 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 22°F | 25°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 22.3 min | 30 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.1 | 11.1 |
| College Degree Rate | 15.2% | 52.6% |
| Foreign-Born % | 7.1% | 15.6% |
| Population Growth (2020–2025) | — | -1.2% |
Pearl River, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.