© OpenMapTiles © OpenStreetMap
California
Montclair
Population 37,810
© OpenMapTiles © OpenStreetMap
California
Pomona
Population 147,943
Montclair, CA vs Pomona, CA
Side-by-side comparison from the latest government data.
| Metric | Montclair, CA | Pomona, CA |
|---|---|---|
| Population | 37,810 | 147,943 |
| Median Household Income | $77,659 | $79,479 |
| Median Rent | $1,889/mo | $1,810/mo |
| Median Home Value | $569,100 | $593,800 |
| Cost of Living (US = 100) | 106 | 114 |
| Renters Paying 30%+ of Income | 59.9% | 56% |
| Poverty Rate | 17.7% | 14.3% |
| Unemployment Rate | 5.2% | 5.8% |
| Violent Crime Rate /100k | 663 | 645 |
| Property Crime Rate /100k | 3,518 | 2,272 |
| Median AQI | 77 | 74 |
| Good AQI Days /yr | 46 | 39 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 43°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.2 min | 31.8 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 21.7 | 21.7 |
| College Degree Rate | 18.8% | 20.3% |
| Foreign-Born % | 30.8% | 33.2% |
| Population Growth (2020–2025) | -0.8% | -2.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.