© OpenMapTiles © OpenStreetMap
North Carolina
Mooresville
Population 52,381
© OpenMapTiles © OpenStreetMap
North Carolina
Newton
Population 13,333
Mooresville, NC vs Newton, NC
Side-by-side comparison from the latest government data.
| Metric | Mooresville, NC | Newton, NC |
|---|---|---|
| Population | 52,381 | 13,333 |
| Median Household Income | $89,647 | $62,015 |
| Median Rent | $1,626/mo | $1,091/mo |
| Median Home Value | $390,900 | $186,300 |
| Cost of Living (US = 100) | 97 | 89 |
| Renters Paying 30%+ of Income | 41.7% | 42.9% |
| Poverty Rate | 7.3% | 12% |
| Unemployment Rate | 3.8% | 3.7% (county) |
| Violent Crime Rate /100k | 247 | 439 |
| Property Crime Rate /100k | 1,911 | 2,362 |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 239 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 29°F | 33°F |
| Snowfall | 4 in/yr | 0 in/yr |
| Avg Commute | 24.7 min | 21.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 16.4 | 15.9 |
| College Degree Rate | 45.5% | 21% |
| Foreign-Born % | 8.7% | 9.6% |
| Population Growth (2020–2025) | +11.0% | +5.3% |
Mooresville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.