© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
© OpenMapTiles © OpenStreetMap
North Carolina
Boone
Population 20,032
Morganton, NC vs Boone, NC
Side-by-side comparison from the latest government data.
| Metric | Morganton, NC | Boone, NC |
|---|---|---|
| Population | 17,646 | 20,032 |
| Median Household Income | $51,355 | $30,065 |
| Median Rent | $944/mo | $1,111/mo |
| Median Home Value | $221,700 | $411,100 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 44.1% | 74.2% |
| Poverty Rate | 25.7% | 51.2% |
| Unemployment Rate | 3.9% (county) | 3.5% (county) |
| Violent Crime Rate /100k | 268 | 158 |
| Property Crime Rate /100k | 2,284 | 940 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 78°F |
| Winter Lows | 30°F | 23°F |
| Snowfall | 5 in/yr | 26 in/yr |
| Avg Commute | 17.7 min | 15.8 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.5 | 11.8 |
| College Degree Rate | 26.1% | 56.8% |
| Foreign-Born % | 10.6% | 4.5% |
| Population Growth (2020–2025) | +2.3% | +4.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.