© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
© OpenMapTiles © OpenStreetMap
North Carolina
Hickory
Population 44,258
Morganton, NC vs Hickory, NC
Side-by-side comparison from the latest government data.
| Metric | Morganton, NC | Hickory, NC |
|---|---|---|
| Population | 17,646 | 44,258 |
| Median Household Income | $51,355 | $64,576 |
| Median Rent | $944/mo | $1,063/mo |
| Median Home Value | $221,700 | $278,400 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.1% | 37.1% |
| Poverty Rate | 25.7% | 17.1% |
| Unemployment Rate | 3.9% (county) | 3.9% |
| Violent Crime Rate /100k | 268 | 561 |
| Property Crime Rate /100k | 2,284 | 2,910 |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 239 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 30°F | 32°F |
| Snowfall | 5 in/yr | 0 in/yr |
| Avg Commute | 17.7 min | 21.1 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 15.5 | 16 |
| College Degree Rate | 26.1% | 37.1% |
| Foreign-Born % | 10.6% | 9.6% |
| Population Growth (2020–2025) | +2.3% | +5.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.