© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
© OpenMapTiles © OpenStreetMap
North Carolina
Lenoir
Population 18,299
Morganton, NC vs Lenoir, NC
Side-by-side comparison from the latest government data.
| Metric | Morganton, NC | Lenoir, NC |
|---|---|---|
| Population | 17,646 | 18,299 |
| Median Household Income | $51,355 | $49,910 |
| Median Rent | $944/mo | $664/mo |
| Median Home Value | $221,700 | $179,400 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.1% | 33% |
| Poverty Rate | 25.7% | 14.6% |
| Unemployment Rate | 3.9% (county) | 3.9% (county) |
| Violent Crime Rate /100k | 268 | 345 |
| Property Crime Rate /100k | 2,284 | 3,006 |
| Median AQI | — | 36 |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 30°F | 29°F |
| Snowfall | 5 in/yr | 4 in/yr |
| Avg Commute | 17.7 min | 24.8 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.5 | 14 |
| College Degree Rate | 26.1% | 21.2% |
| Foreign-Born % | 10.6% | 7.1% |
| Population Growth (2020–2025) | +2.3% | +0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.