© OpenMapTiles © OpenStreetMap
North Carolina
Morganton
Population 17,646
© OpenMapTiles © OpenStreetMap
North Carolina
Newton
Population 13,333
Morganton, NC vs Newton, NC
Side-by-side comparison from the latest government data.
| Metric | Morganton, NC | Newton, NC |
|---|---|---|
| Population | 17,646 | 13,333 |
| Median Household Income | $51,355 | $62,015 |
| Median Rent | $944/mo | $1,091/mo |
| Median Home Value | $221,700 | $186,300 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 44.1% | 42.9% |
| Poverty Rate | 25.7% | 12% |
| Unemployment Rate | 3.9% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 268 | 439 |
| Property Crime Rate /100k | 2,284 | 2,362 |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 239 |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 30°F | 33°F |
| Snowfall | 5 in/yr | 0 in/yr |
| Avg Commute | 17.7 min | 21.7 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.5 | 15.9 |
| College Degree Rate | 26.1% | 21% |
| Foreign-Born % | 10.6% | 9.6% |
| Population Growth (2020–2025) | +2.3% | +5.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.