© OpenMapTiles © OpenStreetMap
Washington
Moses Lake
Population 26,083
© OpenMapTiles © OpenStreetMap
Washington
Richland
Population 62,753
Moses Lake, WA vs Richland, WA
Side-by-side comparison from the latest government data.
| Metric | Moses Lake, WA | Richland, WA |
|---|---|---|
| Population | 26,083 | 62,753 |
| Median Household Income | $74,752 | $95,813 |
| Median Rent | $1,216/mo | $1,468/mo |
| Median Home Value | $310,000 | $436,700 |
| Cost of Living (US = 100) | — | 100 |
| Renters Paying 30%+ of Income | 47.5% | 37.3% |
| Poverty Rate | 15.8% | 9% |
| Unemployment Rate | 6.5% | 4.3% |
| Violent Crime Rate /100k | 380 | 257 |
| Property Crime Rate /100k | 2,642 | 2,036 |
| Median AQI | 28 | 36 |
| Good AQI Days /yr | 291 | 293 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 25°F | 29°F |
| Snowfall | — | 2 in/yr |
| Avg Commute | 18.2 min | 20.4 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | 2.0 / 5 | 4.0 / 5 |
| Students per Teacher | 17.9 | 19.9 |
| College Degree Rate | 21.4% | 46.6% |
| Foreign-Born % | 7.6% | 8.6% |
| Population Growth (2020–2025) | +8.3% | +7.7% |
Moses Lake, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.