© OpenMapTiles © OpenStreetMap
Wisconsin
Mount Pleasant
Population 27,953
© OpenMapTiles © OpenStreetMap
Wisconsin
Caledonia
Population 25,257
Mount Pleasant, WI vs Caledonia, WI
Side-by-side comparison from the latest government data.
| Metric | Mount Pleasant, WI | Caledonia, WI |
|---|---|---|
| Population | 27,953 | 25,257 |
| Median Household Income | $91,616 | $93,152 |
| Median Rent | $1,127/mo | $1,141/mo |
| Median Home Value | $292,400 | $303,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 29.5% | 29.2% |
| Poverty Rate | 5.9% | 4.5% |
| Unemployment Rate | 3.4% | 3.5% |
| Violent Crime Rate /100k | 95 | 60 |
| Property Crime Rate /100k | 1,230 | 373 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 41 in/yr | 41 in/yr |
| Avg Commute | 20.8 min | 25.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.2 | 14.9 |
| College Degree Rate | 37.7% | 32.2% |
| Foreign-Born % | 8.3% | 5% |
| Population Growth (2020–2025) | +1.8% | -0.4% |
Mount Pleasant, WI
Caledonia, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.