© OpenMapTiles © OpenStreetMap
Wisconsin
Mount Pleasant
Population 27,953
© OpenMapTiles © OpenStreetMap
Wisconsin
Racine
Population 77,633
Mount Pleasant, WI vs Racine, WI
Side-by-side comparison from the latest government data.
| Metric | Mount Pleasant, WI | Racine, WI |
|---|---|---|
| Population | 27,953 | 77,633 |
| Median Household Income | $91,616 | $57,740 |
| Median Rent | $1,127/mo | $1,033/mo |
| Median Home Value | $292,400 | $166,500 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 29.5% | 50.4% |
| Poverty Rate | 5.9% | 18.2% |
| Unemployment Rate | 3.4% | 4.6% |
| Violent Crime Rate /100k | 95 | 418 |
| Property Crime Rate /100k | 1,230 | 1,353 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | — | — |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 41 in/yr | 41 in/yr |
| Avg Commute | 20.8 min | 22.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 13.2 | 12.1 |
| College Degree Rate | 37.7% | 21.4% |
| Foreign-Born % | 8.3% | 5.9% |
| Population Growth (2020–2025) | +1.8% | -0.5% |
Mount Pleasant, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.