© OpenMapTiles © OpenStreetMap
Kentucky
Mount Washington
Population 18,480
© OpenMapTiles © OpenStreetMap
Kentucky
Jeffersontown
Population 29,199
Mount Washington, KY vs Jeffersontown, KY
Side-by-side comparison from the latest government data.
| Metric | Mount Washington, KY | Jeffersontown, KY |
|---|---|---|
| Population | 18,480 | 29,199 |
| Median Household Income | $96,239 | $81,506 |
| Median Rent | $1,008/mo | $1,320/mo |
| Median Home Value | $268,200 | $250,700 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 24.9% | 34.6% |
| Poverty Rate | 5.3% | 6.5% |
| Unemployment Rate | 4.5% (county) | 4.4% |
| Violent Crime Rate /100k | 37 | 65 |
| Property Crime Rate /100k | 415 | 2,193 |
| Median AQI | 39 | 49 |
| Good AQI Days /yr | — | 188 |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 28°F | 29°F |
| Snowfall | 4 in/yr | 15 in/yr |
| Avg Commute | 29.2 min | 21.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.7 | 15.9 |
| College Degree Rate | 26.1% | 39.8% |
| Foreign-Born % | 1.9% | 8.7% |
| Population Growth (2020–2025) | +5.0% | -0.3% |
Mount Washington, KY
Jeffersontown, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.