© OpenMapTiles © OpenStreetMap
Idaho
Mountain Home
Population 16,493
© OpenMapTiles © OpenStreetMap
Idaho
Kuna
Population 27,158
Mountain Home, ID vs Kuna, ID
Side-by-side comparison from the latest government data.
| Metric | Mountain Home, ID | Kuna, ID |
|---|---|---|
| Population | 16,493 | 27,158 |
| Median Household Income | $63,125 | $96,219 |
| Median Rent | $1,155/mo | $1,774/mo |
| Median Home Value | $309,400 | $423,900 |
| Cost of Living (US = 100) | — | 98 |
| Renters Paying 30%+ of Income | 38.7% | 29.6% |
| Poverty Rate | 11.4% | 6.8% |
| Unemployment Rate | 4.3% (county) | 3.5% |
| Violent Crime Rate /100k | 193 | 144* |
| Property Crime Rate /100k | 520 | 326* |
| Median AQI | — | 42 |
| Good AQI Days /yr | — | 270 |
| Summer Highs | 92°F | 88°F |
| Winter Lows | 28°F | 27°F |
| Snowfall | — | 18 in/yr |
| Avg Commute | 23 min | 28.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 19.1 | 17.8 |
| College Degree Rate | 22% | 28.6% |
| Foreign-Born % | 9.2% | 3.1% |
| Population Growth (2020–2025) | +4.6% | +30.8% |
Mountain Home, ID
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Kuna (the city has no police department of its own), so it isn’t scored.