© OpenMapTiles © OpenStreetMap
California
Mountain View
Population 83,732
© OpenMapTiles © OpenStreetMap
California
Newark
Population 46,903
Mountain View, CA vs Newark, CA
Side-by-side comparison from the latest government data.
| Metric | Mountain View, CA | Newark, CA |
|---|---|---|
| Population | 83,732 | 46,903 |
| Median Household Income | $189,917 | $169,064 |
| Median Rent | $3,062/mo | $2,776/mo |
| Median Home Value | $1,927,000 | $1,142,800 |
| Cost of Living (US = 100) | 110 | 116 |
| Renters Paying 30%+ of Income | 37.4% | 42.5% |
| Poverty Rate | 6% | 4.3% |
| Unemployment Rate | 3.6% | 4.3% |
| Violent Crime Rate /100k | 208 | 335 |
| Property Crime Rate /100k | 2,410 | 3,067 |
| Median AQI | 47 | 49 |
| Good AQI Days /yr | 201 | 194 |
| Summer Highs | 77°F | 76°F |
| Winter Lows | 43°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 23.3 min | 30.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 19 | 26.6 |
| College Degree Rate | 75% | 48.1% |
| Foreign-Born % | 42.9% | 43.5% |
| Population Growth (2020–2025) | +3.5% | +0.8% |
Mountain View, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.