© OpenMapTiles © OpenStreetMap
Wisconsin
Muskego
Population 25,406
© OpenMapTiles © OpenStreetMap
Wisconsin
Franklin
Population 35,886
Muskego, WI vs Franklin, WI
Side-by-side comparison from the latest government data.
| Metric | Muskego, WI | Franklin, WI |
|---|---|---|
| Population | 25,406 | 35,886 |
| Median Household Income | $112,221 | $106,894 |
| Median Rent | $1,313/mo | $1,458/mo |
| Median Home Value | $417,400 | $364,200 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 48.3% | 51% |
| Poverty Rate | 3% | 6.7% |
| Unemployment Rate | 2.7% | 3.2% |
| Violent Crime Rate /100k | 62 | 52 |
| Property Crime Rate /100k | 694 | 990 |
| Median AQI | 41 | 43 |
| Good AQI Days /yr | 242 | 228 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 52 in/yr | 49 in/yr |
| Avg Commute | 22.9 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.1 | 15.4 |
| College Degree Rate | 45.6% | 44.3% |
| Foreign-Born % | 4% | 8.6% |
| Population Growth (2020–2025) | +2.2% | +1.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.