© OpenMapTiles © OpenStreetMap
Idaho
Nampa
Population 110,319
© OpenMapTiles © OpenStreetMap
Idaho
Eagle
Population 32,855
Nampa, ID vs Eagle, ID
Side-by-side comparison from the latest government data.
| Metric | Nampa, ID | Eagle, ID |
|---|---|---|
| Population | 110,319 | 32,855 |
| Median Household Income | $74,279 | $122,894 |
| Median Rent | $1,420/mo | $1,765/mo |
| Median Home Value | $370,800 | $772,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 48% | 55% |
| Poverty Rate | 11.5% | 6.1% |
| Unemployment Rate | 3.6% | 3.5% |
| Violent Crime Rate /100k | 310 | 144* |
| Property Crime Rate /100k | 675 | 326* |
| Median AQI | 36 | 42 |
| Good AQI Days /yr | 280 | 270 |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 10 in/yr | 18 in/yr |
| Avg Commute | 24.4 min | 23.7 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 18.5 | 21.1 |
| College Degree Rate | 23.4% | 57.5% |
| Foreign-Born % | 8.4% | 5.2% |
| Population Growth (2020–2025) | +19.9% | +11.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Eagle (the city has no police department of its own), so it isn’t scored.