© OpenMapTiles © OpenStreetMap
Massachusetts
Nantucket
Population 10,017
© OpenMapTiles © OpenStreetMap
Massachusetts
Bridgewater
Population 28,471
Nantucket, MA vs Bridgewater, MA
Side-by-side comparison from the latest government data.
| Metric | Nantucket, MA | Bridgewater, MA |
|---|---|---|
| Population | 10,017 | 28,471 |
| Median Household Income | $148,017 | $112,651 |
| Median Rent | $2,228/mo | $2,092/mo |
| Median Home Value | $1,465,300 | $533,100 |
| Cost of Living (US = 100) | — | 108 |
| Renters Paying 30%+ of Income | 50.1% | 53.7% |
| Poverty Rate | 3.2% | 4.8% |
| Unemployment Rate | 7.2% (county) | 4.6% |
| Violent Crime Rate /100k | 183 | 88 |
| Property Crime Rate /100k | 1,119 | 178 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 308 |
| Summer Highs | 73°F | 80°F |
| Winter Lows | 29°F | 20°F |
| Snowfall | 25 in/yr | 34 in/yr |
| Avg Commute | 16.3 min | 31.4 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.7 | 16 |
| College Degree Rate | 52.8% | 39.5% |
| Foreign-Born % | 14% | 9.7% |
| Population Growth (2020–2025) | — | +2.4% |
Bridgewater, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.