© OpenMapTiles © OpenStreetMap
Massachusetts
Nantucket
Population 10,017
© OpenMapTiles © OpenStreetMap
Massachusetts
Somerset
Population 18,298
Nantucket, MA vs Somerset, MA
Side-by-side comparison from the latest government data.
| Metric | Nantucket, MA | Somerset, MA |
|---|---|---|
| Population | 10,017 | 18,298 |
| Median Household Income | $148,017 | $112,677 |
| Median Rent | $2,228/mo | $1,271/mo |
| Median Home Value | $1,465,300 | $418,800 |
| Cost of Living (US = 100) | — | 102 |
| Renters Paying 30%+ of Income | 50.1% | 55.3% |
| Poverty Rate | 3.2% | 4.9% |
| Unemployment Rate | 7.2% (county) | 5.1% (county) |
| Violent Crime Rate /100k | 183 | 218 |
| Property Crime Rate /100k | 1,119 | 447 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 306 |
| Summer Highs | 73°F | 82°F |
| Winter Lows | 29°F | 21°F |
| Snowfall | 25 in/yr | 26 in/yr |
| Avg Commute | 16.3 min | 31.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.7 | 12.3 |
| College Degree Rate | 52.8% | 37.6% |
| Foreign-Born % | 14% | 6.1% |
| Population Growth (2020–2025) | — | +0.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.