© OpenMapTiles © OpenStreetMap
New Hampshire
Nashua
Population 91,294
© OpenMapTiles © OpenStreetMap
New Hampshire
Manchester
Population 115,643
Nashua, NH vs Manchester, NH
Side-by-side comparison from the latest government data.
| Metric | Nashua, NH | Manchester, NH |
|---|---|---|
| Population | 91,294 | 115,643 |
| Median Household Income | $96,326 | $81,007 |
| Median Rent | $1,737/mo | $1,564/mo |
| Median Home Value | $403,900 | $365,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 44.9% | 48.5% |
| Poverty Rate | 7.8% | 11.2% |
| Unemployment Rate | 3.9% | 3.4% |
| Violent Crime Rate /100k | 110 | 323 |
| Property Crime Rate /100k | 1,030 | 1,539 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 310 | 310 |
| Summer Highs | 82°F | 79°F |
| Winter Lows | 16°F | 16°F |
| Snowfall | 53 in/yr | 53 in/yr |
| Avg Commute | 26 min | 23.9 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 11.3 | 11.7 |
| College Degree Rate | 41.2% | 34% |
| Foreign-Born % | 17.2% | 13.7% |
| Population Growth (2020–2025) | +1.2% | +1.0% |
Manchester, NH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.