© OpenMapTiles © OpenStreetMap
New Hampshire
Nashua
Population 91,294
© OpenMapTiles © OpenStreetMap
Massachusetts
Methuen
Population 53,475
Nashua, NH vs Methuen, MA
Side-by-side comparison from the latest government data.
| Metric | Nashua, NH | Methuen, MA |
|---|---|---|
| Population | 91,294 | 53,475 |
| Median Household Income | $96,326 | $113,310 |
| Median Rent | $1,737/mo | $1,749/mo |
| Median Home Value | $403,900 | $499,700 |
| Cost of Living (US = 100) | 106 | 108 |
| Renters Paying 30%+ of Income | 44.9% | 45.4% |
| Poverty Rate | 7.8% | 7.9% |
| Unemployment Rate | 3.9% | 4.6% (county) |
| Violent Crime Rate /100k | 110 | 114 |
| Property Crime Rate /100k | 1,030 | 592 |
| Median AQI | 38 | 40 |
| Good AQI Days /yr | 310 | 296 |
| Summer Highs | 82°F | 81°F |
| Winter Lows | 16°F | 22°F |
| Snowfall | 53 in/yr | 58 in/yr |
| Avg Commute | 26 min | 27.7 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 11.3 | 12.1 |
| College Degree Rate | 41.2% | 31% |
| Foreign-Born % | 17.2% | 23.9% |
| Population Growth (2020–2025) | +1.2% | +2.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.