© OpenMapTiles © OpenStreetMap
Massachusetts
Needham
Population 32,459
© OpenMapTiles © OpenStreetMap
Massachusetts
Newton
Population 89,044
Needham, MA vs Newton, MA
Side-by-side comparison from the latest government data.
| Metric | Needham, MA | Newton, MA |
|---|---|---|
| Population | 32,459 | 89,044 |
| Median Household Income | $214,308 | $190,304 |
| Median Rent | $2,409/mo | $2,370/mo |
| Median Home Value | $1,188,500 | $1,264,900 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 51.3% | 40.7% |
| Poverty Rate | 3.7% | 4.5% |
| Unemployment Rate | 4.1% (county) | 4% |
| Violent Crime Rate /100k | 79 | 56 |
| Property Crime Rate /100k | 597 | 525 |
| Median AQI | 39 | 38 |
| Good AQI Days /yr | 308 | 299 |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 19°F | 22°F |
| Snowfall | 46 in/yr | 46 in/yr |
| Avg Commute | 27.7 min | 26.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 5.0 / 5 |
| Students per Teacher | 12.5 | 11.2 |
| College Degree Rate | 81.9% | 81.1% |
| Foreign-Born % | 16.8% | 24.3% |
| Population Growth (2020–2025) | +3.5% | +2.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.