© OpenMapTiles © OpenStreetMap
New York
Nesconset
Population 13,833
© OpenMapTiles © OpenStreetMap
New York
Centereach
Population 31,839
Nesconset, NY vs Centereach, NY
Side-by-side comparison from the latest government data.
| Metric | Nesconset, NY | Centereach, NY |
|---|---|---|
| Population | 13,833 | 31,839 |
| Median Household Income | $152,500 | $132,240 |
| Median Rent | $3,105/mo | $2,420/mo |
| Median Home Value | $639,500 | $514,800 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 49.3% | 60.5% |
| Poverty Rate | 4.6% | 5.3% |
| Unemployment Rate | 3.5% (county) | 3.5% (county) |
| Violent Crime Rate /100k | 48* | 48* |
| Property Crime Rate /100k | 567* | 567* |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 265 | 265 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 32 in/yr | 32 in/yr |
| Avg Commute | 35.2 min | 31.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.6 | 15.1 |
| College Degree Rate | 55.6% | 35.5% |
| Foreign-Born % | 15.5% | 16.5% |
| Population Growth (2020–2025) | +0.4% | 0.0% |
Nesconset, NY
Centereach, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.