© OpenMapTiles © OpenStreetMap
Wisconsin
New Berlin
Population 40,270
© OpenMapTiles © OpenStreetMap
Wisconsin
Muskego
Population 25,406
New Berlin, WI vs Muskego, WI
Side-by-side comparison from the latest government data.
| Metric | New Berlin, WI | Muskego, WI |
|---|---|---|
| Population | 40,270 | 25,406 |
| Median Household Income | $101,091 | $112,221 |
| Median Rent | $1,426/mo | $1,313/mo |
| Median Home Value | $365,700 | $417,400 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 37.3% | 48.3% |
| Poverty Rate | 4.1% | 3% |
| Unemployment Rate | 2.8% | 2.7% |
| Violent Crime Rate /100k | 47 | 62 |
| Property Crime Rate /100k | 613 | 694 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 242 | 242 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 52 in/yr | 52 in/yr |
| Avg Commute | 21.7 min | 22.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.8 | 15.1 |
| College Degree Rate | 47.3% | 45.6% |
| Foreign-Born % | 6.8% | 4% |
| Population Growth (2020–2025) | -1.2% | +2.2% |
New Berlin, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.