© OpenMapTiles © OpenStreetMap
North Carolina
New Bern
Population 32,734
© OpenMapTiles © OpenStreetMap
North Carolina
Winterville
Population 10,725
New Bern, NC vs Winterville, NC
Side-by-side comparison from the latest government data.
| Metric | New Bern, NC | Winterville, NC |
|---|---|---|
| Population | 32,734 | 10,725 |
| Median Household Income | $61,031 | $83,193 |
| Median Rent | $1,081/mo | $1,534/mo |
| Median Home Value | $240,100 | $245,100 |
| Cost of Living (US = 100) | — | 88 |
| Renters Paying 30%+ of Income | 45.4% | 66.2% |
| Poverty Rate | 17.3% | 9.8% |
| Unemployment Rate | 3.6% | 4.1% (county) |
| Violent Crime Rate /100k | 372 | 173 |
| Property Crime Rate /100k | 1,701 | 764 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 321 |
| Summer Highs | 88°F | 89°F |
| Winter Lows | 36°F | 34°F |
| Snowfall | 1 in/yr | 3 in/yr |
| Avg Commute | 18.8 min | 20.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.7 | 17.3 |
| College Degree Rate | 29.4% | 41.2% |
| Foreign-Born % | 5.8% | 4.1% |
| Population Growth (2020–2025) | +10.9% | +4.9% |
Winterville, NC
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.