© OpenMapTiles © OpenStreetMap
Minnesota
New Brighton
Population 22,710
© OpenMapTiles © OpenStreetMap
Minnesota
Brooklyn Center
Population 32,479
New Brighton, MN vs Brooklyn Center, MN
Side-by-side comparison from the latest government data.
| Metric | New Brighton, MN | Brooklyn Center, MN |
|---|---|---|
| Population | 22,710 | 32,479 |
| Median Household Income | $88,521 | $72,535 |
| Median Rent | $1,397/mo | $1,376/mo |
| Median Home Value | $364,700 | $274,300 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 53% | 47.9% |
| Poverty Rate | 8.3% | 12.3% |
| Unemployment Rate | 3.8% (county) | 4.7% |
| Violent Crime Rate /100k | 117 | 524 |
| Property Crime Rate /100k | 996 | 2,649 |
| Median AQI | 34 | 45 |
| Good AQI Days /yr | 256 | 211 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 9°F | 10°F |
| Snowfall | 40 in/yr | 54 in/yr |
| Avg Commute | 20 min | 22.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.4 | 14.2 |
| College Degree Rate | 48.2% | 24.6% |
| Foreign-Born % | 13.2% | 21.7% |
| Population Growth (2020–2025) | -4.9% | -5.7% |
New Brighton, MN
Brooklyn Center, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.