© OpenMapTiles © OpenStreetMap
Ohio
New Franklin
Population 13,843
© OpenMapTiles © OpenStreetMap
Ohio
Green
Population 27,393
New Franklin, OH vs Green, OH
Side-by-side comparison from the latest government data.
| Metric | New Franklin, OH | Green, OH |
|---|---|---|
| Population | 13,843 | 27,393 |
| Median Household Income | $90,244 | $95,047 |
| Median Rent | $1,132/mo | $1,228/mo |
| Median Home Value | $214,300 | $280,200 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 23.6% | 38.7% |
| Poverty Rate | 6.1% | 7.1% |
| Unemployment Rate | 4.9% (county) | 4.4% |
| Violent Crime Rate /100k | 94 | 131 |
| Property Crime Rate /100k | 419 | 1,560 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 232 | 232 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 24.9 min | 23.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.6 | 15.1 |
| College Degree Rate | 24.7% | 42.4% |
| Foreign-Born % | 1.5% | 3% |
| Population Growth (2020–2025) | 0.0% | +0.3% |
New Franklin, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.