© OpenMapTiles © OpenStreetMap
Arizona
New Kingman-Butler
Population 13,993
© OpenMapTiles © OpenStreetMap
Arizona
Lake Havasu City
Population 58,359
New Kingman-Butler, AZ vs Lake Havasu City, AZ
Side-by-side comparison from the latest government data.
| Metric | New Kingman-Butler, AZ | Lake Havasu City, AZ |
|---|---|---|
| Population | 13,993 | 58,359 |
| Median Household Income | $40,949 | $70,148 |
| Median Rent | $1,018/mo | $1,320/mo |
| Median Home Value | $118,900 | $455,400 |
| Cost of Living (US = 100) | 94 | 94 |
| Renters Paying 30%+ of Income | 34.6% | 46.1% |
| Poverty Rate | 20.8% | 14.1% |
| Unemployment Rate | 5.1% (county) | 4.5% |
| Violent Crime Rate /100k | 222* | 299 |
| Property Crime Rate /100k | 1,427* | 1,043 |
| Median AQI | 17 | 17 |
| Good AQI Days /yr | 331 | 331 |
| Summer Highs | 97°F | 108°F |
| Winter Lows | 31°F | 43°F |
| Snowfall | — | 0 in/yr |
| Avg Commute | 20.6 min | 15.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 20.2 | 20.4 |
| College Degree Rate | 8.3% | 18.5% |
| Foreign-Born % | 8.7% | 6.1% |
| Population Growth (2020–2025) | +2.5% | +3.9% |
New Kingman-Butler, AZ
Lake Havasu City, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices New Kingman-Butler (the city has no police department of its own), so it isn’t scored.