© OpenMapTiles © OpenStreetMap
Illinois
New Lenox
Population 28,006
© OpenMapTiles © OpenStreetMap
Illinois
Manhattan
Population 11,026
New Lenox, IL vs Manhattan, IL
Side-by-side comparison from the latest government data.
| Metric | New Lenox, IL | Manhattan, IL |
|---|---|---|
| Population | 28,006 | 11,026 |
| Median Household Income | $140,865 | $128,522 |
| Median Rent | $1,431/mo | $1,213/mo |
| Median Home Value | $399,900 | $332,600 |
| Cost of Living (US = 100) | 104 | 104 |
| Renters Paying 30%+ of Income | 45.7% | 54.9% |
| Poverty Rate | 1.5% | 4.2% |
| Unemployment Rate | 3.9% | 4.6% (county) |
| Violent Crime Rate /100k | 59 | 45 |
| Property Crime Rate /100k | 799 | 207 |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 225 | 225 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 20°F | 20°F |
| Snowfall | 17 in/yr | 17 in/yr |
| Avg Commute | 32.7 min | 37.5 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 16.3 | 16.5 |
| College Degree Rate | 47.6% | 35% |
| Foreign-Born % | 2.5% | 5% |
| Population Growth (2020–2025) | +6.1% | +16.6% |
New Lenox, IL
Manhattan, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.