© OpenMapTiles © OpenStreetMap
Wisconsin
New Richmond
Population 10,539
© OpenMapTiles © OpenStreetMap
Wisconsin
Holmen
Population 11,372
New Richmond, WI vs Holmen, WI
Side-by-side comparison from the latest government data.
| Metric | New Richmond, WI | Holmen, WI |
|---|---|---|
| Population | 10,539 | 11,372 |
| Median Household Income | $88,157 | $79,899 |
| Median Rent | $1,168/mo | $1,175/mo |
| Median Home Value | $285,100 | $285,900 |
| Cost of Living (US = 100) | 105 | 92 |
| Renters Paying 30%+ of Income | 20.5% | 45.2% |
| Poverty Rate | 10.5% | 6% |
| Unemployment Rate | 3.7% (county) | 2.8% (county) |
| Violent Crime Rate /100k | 54 | 33 |
| Property Crime Rate /100k | 696 | 387 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | — |
| Summer Highs | 78°F | 83°F |
| Winter Lows | 6°F | 14°F |
| Snowfall | 50 in/yr | 46 in/yr |
| Avg Commute | 25.1 min | 23.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.2 | 13.4 |
| College Degree Rate | 34.2% | 33.3% |
| Foreign-Born % | 1.1% | 4.6% |
| Population Growth (2020–2025) | +8.9% | +13.4% |
New Richmond, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.