© OpenMapTiles © OpenStreetMap
Arizona
New River
Population 18,240
© OpenMapTiles © OpenStreetMap
Arizona
Scottsdale
Population 243,821
New River, AZ vs Scottsdale, AZ
Side-by-side comparison from the latest government data.
| Metric | New River, AZ | Scottsdale, AZ |
|---|---|---|
| Population | 18,240 | 243,821 |
| Median Household Income | $134,289 | $110,886 |
| Median Rent | $1,948/mo | $2,013/mo |
| Median Home Value | $640,600 | $789,800 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 57.6% | 45.4% |
| Poverty Rate | 6.3% | 7.3% |
| Unemployment Rate | 3.8% (county) | 3.4% |
| Violent Crime Rate /100k | 277* | 175 |
| Property Crime Rate /100k | 901* | 1,751 |
| Median AQI | 73 | 73 |
| Good AQI Days /yr | 32 | 32 |
| Summer Highs | 104°F | 103°F |
| Winter Lows | 43°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 34 min | 21.6 min |
| Hospitals | — | 5 |
| Avg Hospital Rating | — | 3.7 / 5 |
| Students per Teacher | 13.6 | 16 |
| College Degree Rate | 31.5% | 61.9% |
| Foreign-Born % | 2.6% | 11.4% |
| Population Growth (2020–2025) | — | +0.7% |
New River, AZ
Scottsdale, AZ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices New River (the city has no police department of its own), so it isn’t scored.