© OpenMapTiles © OpenStreetMap
California
Newark
Population 46,903
© OpenMapTiles © OpenStreetMap
California
Mountain View
Population 83,732
Newark, CA vs Mountain View, CA
Side-by-side comparison from the latest government data.
| Metric | Newark, CA | Mountain View, CA |
|---|---|---|
| Population | 46,903 | 83,732 |
| Median Household Income | $169,064 | $189,917 |
| Median Rent | $2,776/mo | $3,062/mo |
| Median Home Value | $1,142,800 | $1,927,000 |
| Cost of Living (US = 100) | 116 | 110 |
| Renters Paying 30%+ of Income | 42.5% | 37.4% |
| Poverty Rate | 4.3% | 6% |
| Unemployment Rate | 4.3% | 3.6% |
| Violent Crime Rate /100k | 335 | 208 |
| Property Crime Rate /100k | 3,067 | 2,410 |
| Median AQI | 49 | 47 |
| Good AQI Days /yr | 194 | 201 |
| Summer Highs | 76°F | 77°F |
| Winter Lows | 44°F | 43°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 30.6 min | 23.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 26.6 | 19 |
| College Degree Rate | 48.1% | 75% |
| Foreign-Born % | 43.5% | 42.9% |
| Population Growth (2020–2025) | +0.8% | +3.5% |
Mountain View, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.