© OpenMapTiles © OpenStreetMap
Delaware
Newark
Population 30,330
© OpenMapTiles © OpenStreetMap
Delaware
Glasgow
Population 15,546
Newark, DE vs Glasgow, DE
Side-by-side comparison from the latest government data.
| Metric | Newark, DE | Glasgow, DE |
|---|---|---|
| Population | 30,330 | 15,546 |
| Median Household Income | $76,912 | $113,982 |
| Median Rent | $1,654/mo | $2,039/mo |
| Median Home Value | $382,500 | $373,900 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 59.3% | 55.1% |
| Poverty Rate | 27.7% | 8% |
| Unemployment Rate | 5.9% | 4.7% (county) |
| Violent Crime Rate /100k | 299 | 147* |
| Property Crime Rate /100k | 1,735 | 604* |
| Median AQI | 44 | 44 |
| Good AQI Days /yr | 235 | 235 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 20 in/yr | 20 in/yr |
| Avg Commute | 19 min | 29.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.9 | 13.6 |
| College Degree Rate | 58.2% | 37.7% |
| Foreign-Born % | 12.9% | 14.6% |
| Population Growth (2020–2025) | -0.9% | +12.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Glasgow (the city has no police department of its own), so it isn’t scored.