© OpenMapTiles © OpenStreetMap
Massachusetts
Newburyport
Population 18,652
© OpenMapTiles © OpenStreetMap
Massachusetts
Amesbury
Population 17,403
Newburyport, MA vs Amesbury, MA
Side-by-side comparison from the latest government data.
| Metric | Newburyport, MA | Amesbury, MA |
|---|---|---|
| Population | 18,652 | 17,403 |
| Median Household Income | $139,625 | $103,554 |
| Median Rent | $1,592/mo | $1,683/mo |
| Median Home Value | $834,000 | $519,300 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 44.5% | 64.7% |
| Poverty Rate | 5% | 7.1% |
| Unemployment Rate | 4% | 4.6% (county) |
| Violent Crime Rate /100k | 72 | 91 |
| Property Crime Rate /100k | 466 | 545 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 296 | 296 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 20°F | 18°F |
| Snowfall | 62 in/yr | 62 in/yr |
| Avg Commute | 31.5 min | 29 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 10.3 | 10.8 |
| College Degree Rate | 67% | 44.8% |
| Foreign-Born % | 6.5% | 7.9% |
| Population Growth (2020–2025) | +4.7% | +1.3% |
Newburyport, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.