© OpenMapTiles © OpenStreetMap
Rhode Island
Newport East
Population 11,069
© OpenMapTiles © OpenStreetMap
Massachusetts
Somerset
Population 18,298
Newport East, RI vs Somerset, MA
Side-by-side comparison from the latest government data.
| Metric | Newport East, RI | Somerset, MA |
|---|---|---|
| Population | 11,069 | 18,298 |
| Median Household Income | $89,028 | $112,677 |
| Median Rent | $1,876/mo | $1,271/mo |
| Median Home Value | $485,400 | $418,800 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 42.5% | 55.3% |
| Poverty Rate | 11.7% | 4.9% |
| Unemployment Rate | 4% (county) | 5.1% (county) |
| Violent Crime Rate /100k | 109* | 218 |
| Property Crime Rate /100k | 650* | 447 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 306 |
| Summer Highs | 77°F | 82°F |
| Winter Lows | 26°F | 21°F |
| Snowfall | 26 in/yr | 26 in/yr |
| Avg Commute | 20.5 min | 31.3 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 12.3 |
| College Degree Rate | 42.3% | 37.6% |
| Foreign-Born % | 11.3% | 6.1% |
| Population Growth (2020–2025) | -5.6% | +0.4% |
Newport East, RI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Newport East (the city has no police department of its own), so it isn’t scored.