© OpenMapTiles © OpenStreetMap
Rhode Island
Newport
Population 24,874
© OpenMapTiles © OpenStreetMap
Rhode Island
Warwick
Population 83,175
Newport, RI vs Warwick, RI
Side-by-side comparison from the latest government data.
| Metric | Newport, RI | Warwick, RI |
|---|---|---|
| Population | 24,874 | 83,175 |
| Median Household Income | $86,313 | $88,708 |
| Median Rent | $1,698/mo | $1,363/mo |
| Median Home Value | $746,900 | $354,600 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 53.1% | 50.7% |
| Poverty Rate | 16.5% | 7.6% |
| Unemployment Rate | 4.4% | 4.1% |
| Violent Crime Rate /100k | 194 | 87 |
| Property Crime Rate /100k | 1,330 | 910 |
| Median AQI | — | 31 |
| Good AQI Days /yr | — | 336 |
| Summer Highs | 76°F | 81°F |
| Winter Lows | 27°F | 24°F |
| Snowfall | 26 in/yr | 37 in/yr |
| Avg Commute | 18.9 min | 24.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 9.4 | 11.9 |
| College Degree Rate | 57.9% | 33.7% |
| Foreign-Born % | 7.4% | 7.2% |
| Population Growth (2020–2025) | -3.6% | +1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.