© OpenMapTiles © OpenStreetMap
Iowa
Newton
Population 15,700
© OpenMapTiles © OpenStreetMap
Iowa
Marshalltown
Population 27,626
Newton, IA vs Marshalltown, IA
Side-by-side comparison from the latest government data.
| Metric | Newton, IA | Marshalltown, IA |
|---|---|---|
| Population | 15,700 | 27,626 |
| Median Household Income | $57,771 | $69,068 |
| Median Rent | $819/mo | $891/mo |
| Median Home Value | $153,700 | $127,700 |
| Cost of Living (US = 100) | 92 | — |
| Renters Paying 30%+ of Income | 50% | 32.4% |
| Poverty Rate | 11.1% | 14.3% |
| Unemployment Rate | 3.6% (county) | 7.3% |
| Violent Crime Rate /100k | 319 | 283 |
| Property Crime Rate /100k | 1,338 | 1,302 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 82°F |
| Winter Lows | 14°F | 13°F |
| Snowfall | 29 in/yr | 25 in/yr |
| Avg Commute | 22.3 min | 17.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 14.4 | 14.2 |
| College Degree Rate | 19.5% | 20.9% |
| Foreign-Born % | 5.2% | 20.1% |
| Population Growth (2020–2025) | -0.1% | -0.2% |
Marshalltown, IA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.