© OpenMapTiles © OpenStreetMap
Massachusetts
Newton
Population 89,044
© OpenMapTiles © OpenStreetMap
Massachusetts
Wellesley
Population 30,347
Newton, MA vs Wellesley, MA
Side-by-side comparison from the latest government data.
| Metric | Newton, MA | Wellesley, MA |
|---|---|---|
| Population | 89,044 | 30,347 |
| Median Household Income | $190,304 | $250,000+ |
| Median Rent | $2,370/mo | $2,886/mo |
| Median Home Value | $1,264,900 | $1,582,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 40.7% | 40.4% |
| Poverty Rate | 4.5% | 4% |
| Unemployment Rate | 4% | 4.1% (county) |
| Violent Crime Rate /100k | 56 | 50 |
| Property Crime Rate /100k | 525 | 327 |
| Median AQI | 38 | 39 |
| Good AQI Days /yr | 299 | 308 |
| Summer Highs | 82°F | 80°F |
| Winter Lows | 22°F | 19°F |
| Snowfall | 46 in/yr | 46 in/yr |
| Avg Commute | 26.6 min | 27.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 11.2 | 10.6 |
| College Degree Rate | 81.1% | 89% |
| Foreign-Born % | 24.3% | 18.1% |
| Population Growth (2020–2025) | +2.0% | +4.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.