© OpenMapTiles © OpenStreetMap
Missouri
Nixa
Population 24,836
© OpenMapTiles © OpenStreetMap
Missouri
Branson
Population 12,817
Nixa, MO vs Branson, MO
Side-by-side comparison from the latest government data.
| Metric | Nixa, MO | Branson, MO |
|---|---|---|
| Population | 24,836 | 12,817 |
| Median Household Income | $83,385 | $51,978 |
| Median Rent | $1,083/mo | $961/mo |
| Median Home Value | $258,700 | $251,000 |
| Cost of Living (US = 100) | 89 | — |
| Renters Paying 30%+ of Income | 40.1% | 38.1% |
| Poverty Rate | 7.1% | 20.2% |
| Unemployment Rate | 3.6% | 6% (county) |
| Violent Crime Rate /100k | 26 | 418 |
| Property Crime Rate /100k | 700 | 3,660 |
| Median AQI | — | 28 |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 24°F | 29°F |
| Snowfall | 7 in/yr | 7 in/yr |
| Avg Commute | 23.4 min | 17.5 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 15 | 13.9 |
| College Degree Rate | 36.7% | 27.6% |
| Foreign-Born % | 3.8% | 4.2% |
| Population Growth (2020–2025) | +14.4% | +2.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.