© OpenMapTiles © OpenStreetMap
Missouri
Nixa
Population 24,836
© OpenMapTiles © OpenStreetMap
Missouri
Republic
Population 19,829
Nixa, MO vs Republic, MO
Side-by-side comparison from the latest government data.
| Metric | Nixa, MO | Republic, MO |
|---|---|---|
| Population | 24,836 | 19,829 |
| Median Household Income | $83,385 | $65,729 |
| Median Rent | $1,083/mo | $1,123/mo |
| Median Home Value | $258,700 | $211,500 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 40.1% | 33.5% |
| Poverty Rate | 7.1% | 17.7% |
| Unemployment Rate | 3.6% | 3.7% (county) |
| Violent Crime Rate /100k | 26 | 104 |
| Property Crime Rate /100k | 700 | 625 |
| Median AQI | — | 45 |
| Good AQI Days /yr | — | 228 |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 24°F | 27°F |
| Snowfall | 7 in/yr | 14 in/yr |
| Avg Commute | 23.4 min | 24.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15 | 14.8 |
| College Degree Rate | 36.7% | 26.3% |
| Foreign-Born % | 3.8% | 2.4% |
| Population Growth (2020–2025) | +14.4% | +20.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.